<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.importantmedia.org/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Planetsave</title>
	
	<link>http://planetsave.com</link>
	<description>Global Warming News. Activism &amp; Politics News. Science News.</description>
	<lastBuildDate>Fri, 25 May 2012 06:36:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<feedburner:info uri="im-planetsave" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license><image><link>http://creativecommons.org/licenses/by-nc-sa/3.0/</link><url>http://creativecommons.org/images/public/somerights20.gif</url><title>Some Rights Reserved</title></image><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://planetsave.com/feed/" /><feedburner:emailServiceId>IM-planetsave</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><feedburner:feedFlare href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Fplanetsave.com%2Ffeed%2F" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=http%3A%2F%2Fplanetsave.com%2Ffeed%2F" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare href="http://feeds.my.aol.com/add.jsp?url=http%3A%2F%2Fplanetsave.com%2Ffeed%2F" src="http://o.aolcdn.com/favorites.my.aol.com/webmaster/ffclient/webroot/locale/en-US/images/myAOLButtonSmall.gif">Subscribe with My AOL</feedburner:feedFlare><feedburner:feedFlare href="http://www.bloglines.com/sub/http://planetsave.com/feed/" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare href="http://www.netvibes.com/subscribe.php?url=http%3A%2F%2Fplanetsave.com%2Ffeed%2F" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare href="http://fusion.google.com/add?feedurl=http%3A%2F%2Fplanetsave.com%2Ffeed%2F" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><feedburner:feedFlare href="http://www.pageflakes.com/subscribe.aspx?url=http%3A%2F%2Fplanetsave.com%2Ffeed%2F" src="http://www.pageflakes.com/ImageFile.ashx?instanceId=Static_4&amp;fileName=ATP_blu_91x17.gif">Subscribe with Pageflakes</feedburner:feedFlare><item>
		<title>Butterflies Moving North with the Changing Climate</title>
		<link>http://feeds.importantmedia.org/~r/IM-planetsave/~3/inbTzB8MVCo/</link>
		<comments>http://planetsave.com/2012/05/25/butterflies-moving-north-with-the-changing-climate/#comments</comments>
		<pubDate>Fri, 25 May 2012 06:30:29 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[animals changing range]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[butterflies spreading]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate migrations]]></category>

		<guid isPermaLink="false">http://planetsave.com/?p=30463</guid>
		<description>&lt;p&gt;&lt;a href="http://c1planetsavecom.wpengine.netdna-cdn.com/files/2012/05/20120524-232944.jpg"&gt;&lt;/a&gt;&lt;/p&gt; &lt;p&gt;A new study by the University of York has shown how a butterfly species changed its diet and spread northwards in response to the changing climate.&lt;/p&gt; &lt;p&gt;The study found that warmer summers have allowed the Brown Argus Butterfly to complete its lifecycle by using wild Geranium plants, rather than the Rockrose plants they [...]
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/X9R-FpBKC3zVDbNfgYlKC3GTL8g/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/X9R-FpBKC3zVDbNfgYlKC3GTL8g/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/X9R-FpBKC3zVDbNfgYlKC3GTL8g/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/X9R-FpBKC3zVDbNfgYlKC3GTL8g/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.importantmedia.org/~ff/IM-planetsave?a=inbTzB8MVCo:WPYl3DhCbrk:D7DqB2pKExk"&gt;&lt;img src="http://feeds.feedburner.com/~ff/IM-planetsave?i=inbTzB8MVCo:WPYl3DhCbrk:D7DqB2pKExk" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.importantmedia.org/~ff/IM-planetsave?a=inbTzB8MVCo:WPYl3DhCbrk:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/IM-planetsave?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.importantmedia.org/~ff/IM-planetsave?a=inbTzB8MVCo:WPYl3DhCbrk:V_sGLiPBpWU"&gt;&lt;img src="http://feeds.feedburner.com/~ff/IM-planetsave?i=inbTzB8MVCo:WPYl3DhCbrk:V_sGLiPBpWU" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.importantmedia.org/~ff/IM-planetsave?a=inbTzB8MVCo:WPYl3DhCbrk:gIN9vFwOqvQ"&gt;&lt;img src="http://feeds.feedburner.com/~ff/IM-planetsave?i=inbTzB8MVCo:WPYl3DhCbrk:gIN9vFwOqvQ" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/IM-planetsave/~4/inbTzB8MVCo" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://planetsave.com/2012/05/25/butterflies-moving-north-with-the-changing-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://planetsave.com/2012/05/25/butterflies-moving-north-with-the-changing-climate/</feedburner:origLink></item>
		<item>
		<title>Organic Carbon In Meteorites Is From Mars</title>
		<link>http://feeds.importantmedia.org/~r/IM-planetsave/~3/39o0en2y7BI/</link>
		<comments>http://planetsave.com/2012/05/25/organic-carbon-in-meteorites-is-from-mars/#comments</comments>
		<pubDate>Fri, 25 May 2012 05:39:16 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[biological organic carbon]]></category>
		<category><![CDATA[life on Mars]]></category>
		<category><![CDATA[Mars organic carbon]]></category>
		<category><![CDATA[non-biological organic carbon]]></category>

		<guid isPermaLink="false">http://planetsave.com/?p=30459</guid>
		<description>&lt;p&gt;&lt;a href="http://c1planetsavecom.wpengine.netdna-cdn.com/files/2012/05/20120524-224136.jpg"&gt;&lt;/a&gt;&lt;/p&gt; &lt;p&gt;Organic carbon, which is molecules containing long chains of carbon and hydrogen have previously been found on meteorites from Mars, but researchers have disagreed about where it was from and how it was formed. On Earth these molecules are the building blocks of life.&lt;/p&gt; &lt;p&gt;Newly released research strongly suggests that this organic carbon [...]
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/Jo8-PE_TTP5xZxmzrZdnpPLnTzM/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/Jo8-PE_TTP5xZxmzrZdnpPLnTzM/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/Jo8-PE_TTP5xZxmzrZdnpPLnTzM/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/Jo8-PE_TTP5xZxmzrZdnpPLnTzM/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.importantmedia.org/~ff/IM-planetsave?a=39o0en2y7BI:AZap0M7yu0I:D7DqB2pKExk"&gt;&lt;img src="http://feeds.feedburner.com/~ff/IM-planetsave?i=39o0en2y7BI:AZap0M7yu0I:D7DqB2pKExk" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.importantmedia.org/~ff/IM-planetsave?a=39o0en2y7BI:AZap0M7yu0I:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/IM-planetsave?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.importantmedia.org/~ff/IM-planetsave?a=39o0en2y7BI:AZap0M7yu0I:V_sGLiPBpWU"&gt;&lt;img src="http://feeds.feedburner.com/~ff/IM-planetsave?i=39o0en2y7BI:AZap0M7yu0I:V_sGLiPBpWU" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.importantmedia.org/~ff/IM-planetsave?a=39o0en2y7BI:AZap0M7yu0I:gIN9vFwOqvQ"&gt;&lt;img src="http://feeds.feedburner.com/~ff/IM-planetsave?i=39o0en2y7BI:AZap0M7yu0I:gIN9vFwOqvQ" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/IM-planetsave/~4/39o0en2y7BI" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://planetsave.com/2012/05/25/organic-carbon-in-meteorites-is-from-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://planetsave.com/2012/05/25/organic-carbon-in-meteorites-is-from-mars/</feedburner:origLink></item>
		<item>
		<title>Global Carbon Emissions Hit Record in 2011</title>
		<link>http://feeds.importantmedia.org/~r/IM-planetsave/~3/dtTg6qQGggY/</link>
		<comments>http://planetsave.com/2012/05/24/global-carbon-emissions-hit-record-in-2011/#comments</comments>
		<pubDate>Fri, 25 May 2012 02:08:40 +0000</pubDate>
		<dc:creator>Joshua S Hill</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[2011 levels]]></category>
		<category><![CDATA[450 Scenario]]></category>
		<category><![CDATA[C02]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[co2 emissions]]></category>
		<category><![CDATA[co2 emissions global warming]]></category>
		<category><![CDATA[IEA]]></category>
		<category><![CDATA[International Energy Agency]]></category>

		<guid isPermaLink="false">http://planetsave.com/?p=30452</guid>
		<description>&lt;p&gt;The global levels of carbon dioxide emissions from fossil-fuel combustion reached a record high of 31.6 gigatonnes (Gt) in 2011, only 1 Gt beneath the necessary levels required to keep global temperatures to a 2°C increase.&lt;/p&gt; &lt;p&gt;The figures are part of the preliminary estimates provided by the International Energy Agency (IEA) released Thursday.&lt;/p&gt; &lt;p&gt;Global carbon [...]
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/V7CP1oMFlNOSGVmeSr-TK7M26VU/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/V7CP1oMFlNOSGVmeSr-TK7M26VU/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/V7CP1oMFlNOSGVmeSr-TK7M26VU/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/V7CP1oMFlNOSGVmeSr-TK7M26VU/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.importantmedia.org/~ff/IM-planetsave?a=dtTg6qQGggY:1yWziqsV7iY:D7DqB2pKExk"&gt;&lt;img src="http://feeds.feedburner.com/~ff/IM-planetsave?i=dtTg6qQGggY:1yWziqsV7iY:D7DqB2pKExk" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.importantmedia.org/~ff/IM-planetsave?a=dtTg6qQGggY:1yWziqsV7iY:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/IM-planetsave?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.importantmedia.org/~ff/IM-planetsave?a=dtTg6qQGggY:1yWziqsV7iY:V_sGLiPBpWU"&gt;&lt;img src="http://feeds.feedburner.com/~ff/IM-planetsave?i=dtTg6qQGggY:1yWziqsV7iY:V_sGLiPBpWU" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.importantmedia.org/~ff/IM-planetsave?a=dtTg6qQGggY:1yWziqsV7iY:gIN9vFwOqvQ"&gt;&lt;img src="http://feeds.feedburner.com/~ff/IM-planetsave?i=dtTg6qQGggY:1yWziqsV7iY:gIN9vFwOqvQ" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/IM-planetsave/~4/dtTg6qQGggY" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://planetsave.com/2012/05/24/global-carbon-emissions-hit-record-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://planetsave.com/2012/05/24/global-carbon-emissions-hit-record-in-2011/</feedburner:origLink></item>
		<item>
		<title>Massive Tomb With More Than 80 Mummies Discovered In Peru</title>
		<link>http://feeds.importantmedia.org/~r/IM-planetsave/~3/SN1tOvvrUWA/</link>
		<comments>http://planetsave.com/2012/05/24/massive-tomb-with-more-than-80-mummies-discovered-in-peru/#comments</comments>
		<pubDate>Thu, 24 May 2012 23:02:49 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Mummies Peru]]></category>
		<category><![CDATA[Pachacamac]]></category>
		<category><![CDATA[Peru tomb]]></category>
		<category><![CDATA[Peruvian mummies]]></category>
		<category><![CDATA[tomb mummies]]></category>

		<guid isPermaLink="false">http://planetsave.com/?p=30451</guid>
		<description>&lt;p&gt;&lt;a href="http://c1planetsavecom.wpengine.netdna-cdn.com/files/2012/05/20120524-160448.jpg"&gt;&lt;/a&gt;&lt;/p&gt; &lt;p&gt;A massive tomb containing 80 individuals of differing ages has just been discovered at Pachacamac, which is located on the Pacific coast about 30 km from Lima.&lt;/p&gt; &lt;p&gt;Pachacamac is one of the largest Prehispanic sites in South America. The newly discovered tomb there is estimated to be 1000 years old. &lt;/p&gt; &lt;p&gt;The discovery [...]
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/FDt4d19rZMLm6Om1fsZ1qQkwfZ8/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/FDt4d19rZMLm6Om1fsZ1qQkwfZ8/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/FDt4d19rZMLm6Om1fsZ1qQkwfZ8/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/FDt4d19rZMLm6Om1fsZ1qQkwfZ8/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.importantmedia.org/~ff/IM-planetsave?a=SN1tOvvrUWA:eEr20_esCJI:D7DqB2pKExk"&gt;&lt;img src="http://feeds.feedburner.com/~ff/IM-planetsave?i=SN1tOvvrUWA:eEr20_esCJI:D7DqB2pKExk" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.importantmedia.org/~ff/IM-planetsave?a=SN1tOvvrUWA:eEr20_esCJI:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/IM-planetsave?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.importantmedia.org/~ff/IM-planetsave?a=SN1tOvvrUWA:eEr20_esCJI:V_sGLiPBpWU"&gt;&lt;img src="http://feeds.feedburner.com/~ff/IM-planetsave?i=SN1tOvvrUWA:eEr20_esCJI:V_sGLiPBpWU" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.importantmedia.org/~ff/IM-planetsave?a=SN1tOvvrUWA:eEr20_esCJI:gIN9vFwOqvQ"&gt;&lt;img src="http://feeds.feedburner.com/~ff/IM-planetsave?i=SN1tOvvrUWA:eEr20_esCJI:gIN9vFwOqvQ" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/IM-planetsave/~4/SN1tOvvrUWA" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://planetsave.com/2012/05/24/massive-tomb-with-more-than-80-mummies-discovered-in-peru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://planetsave.com/2012/05/24/massive-tomb-with-more-than-80-mummies-discovered-in-peru/</feedburner:origLink></item>
		<item>
		<title>Solar Power Breakthrough: New Inexpensive, Environmentally Friendly Solar Cell</title>
		<link>http://feeds.importantmedia.org/~r/IM-planetsave/~3/E1pj_t45y1A/</link>
		<comments>http://planetsave.com/2012/05/24/solar-power-breakthrough-new-inexpensive-environmentally-friendly-solar-cell/#comments</comments>
		<pubDate>Thu, 24 May 2012 14:20:30 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[cheap solar power]]></category>
		<category><![CDATA[environmentally friendly solar cell]]></category>
		<category><![CDATA[Grätzel cell]]></category>
		<category><![CDATA[new solar cell]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://planetsave.com/?p=30444</guid>
		<description>&lt;p&gt;&amp;#160;&lt;br /&gt; &lt;a href="http://c1planetsavecom.wpengine.netdna-cdn.com/files/2012/05/dye-sensitized-solar-cell.png"&gt;&lt;/a&gt;&lt;/p&gt; &lt;p&gt;A new solar cell that is cheap, environmentally friendly, and durable has been developed by researchers from Northwestern University.&lt;/p&gt; &lt;p&gt;The solar cell is the first to solve the problem of the Grätzel cell, a low-cost, environmentally friendly solar cell that has one significant disadvantage &amp;#8212; it leaks and causes corrosion of [...]
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/xFSXZjfmA57RQh2Y907EpyBDFOI/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/xFSXZjfmA57RQh2Y907EpyBDFOI/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/xFSXZjfmA57RQh2Y907EpyBDFOI/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/xFSXZjfmA57RQh2Y907EpyBDFOI/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.importantmedia.org/~ff/IM-planetsave?a=E1pj_t45y1A:vPrsH0X_BRU:D7DqB2pKExk"&gt;&lt;img src="http://feeds.feedburner.com/~ff/IM-planetsave?i=E1pj_t45y1A:vPrsH0X_BRU:D7DqB2pKExk" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.importantmedia.org/~ff/IM-planetsave?a=E1pj_t45y1A:vPrsH0X_BRU:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/IM-planetsave?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.importantmedia.org/~ff/IM-planetsave?a=E1pj_t45y1A:vPrsH0X_BRU:V_sGLiPBpWU"&gt;&lt;img src="http://feeds.feedburner.com/~ff/IM-planetsave?i=E1pj_t45y1A:vPrsH0X_BRU:V_sGLiPBpWU" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.importantmedia.org/~ff/IM-planetsave?a=E1pj_t45y1A:vPrsH0X_BRU:gIN9vFwOqvQ"&gt;&lt;img src="http://feeds.feedburner.com/~ff/IM-planetsave?i=E1pj_t45y1A:vPrsH0X_BRU:gIN9vFwOqvQ" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/IM-planetsave/~4/E1pj_t45y1A" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://planetsave.com/2012/05/24/solar-power-breakthrough-new-inexpensive-environmentally-friendly-solar-cell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://planetsave.com/2012/05/24/solar-power-breakthrough-new-inexpensive-environmentally-friendly-solar-cell/</feedburner:origLink></item>
		<item>
		<title>Top 10 Newly Discovered Species of 2011</title>
		<link>http://feeds.importantmedia.org/~r/IM-planetsave/~3/Tafo8aQBWuA/</link>
		<comments>http://planetsave.com/2012/05/24/top-10-newly-discovered-species-of-2011/#comments</comments>
		<pubDate>Thu, 24 May 2012 08:58:27 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[devil's worm]]></category>
		<category><![CDATA[giant millipede]]></category>
		<category><![CDATA[Moabite banded box jelly]]></category>
		<category><![CDATA[Nepalese autumn poppy]]></category>
		<category><![CDATA[new species]]></category>
		<category><![CDATA[night-blooming orchid]]></category>
		<category><![CDATA[parasitic wasp]]></category>
		<category><![CDATA[sazima's tarantula]]></category>
		<category><![CDATA[sneezing monkey]]></category>
		<category><![CDATA[spongebob square pants mushroom]]></category>
		<category><![CDATA[top 10 newly discovered species]]></category>
		<category><![CDATA[walking cactus]]></category>

		<guid isPermaLink="false">http://planetsave.com/?p=30442</guid>
		<description>&lt;p&gt;&amp;#160;&lt;br /&gt; &lt;a href="http://c1planetsavecom.wpengine.netdna-cdn.com/files/2012/05/20120524-020115.jpg"&gt;&lt;/a&gt;&lt;/p&gt; &lt;p&gt;Every year, the International Institute for Species Exploration at Arizona State University and a committee of international scientists compile a list of their picks for the top 10 newly described species. The annual top 10 new species list has just been released for 2011.&lt;/p&gt; &lt;p&gt;This year&amp;#8217;s list includes: a new type of [...]
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/4ue_TJcO0s5usOoeIIPSlAUXL1A/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/4ue_TJcO0s5usOoeIIPSlAUXL1A/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/4ue_TJcO0s5usOoeIIPSlAUXL1A/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/4ue_TJcO0s5usOoeIIPSlAUXL1A/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.importantmedia.org/~ff/IM-planetsave?a=Tafo8aQBWuA:Dj0jvAbQxPA:D7DqB2pKExk"&gt;&lt;img src="http://feeds.feedburner.com/~ff/IM-planetsave?i=Tafo8aQBWuA:Dj0jvAbQxPA:D7DqB2pKExk" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.importantmedia.org/~ff/IM-planetsave?a=Tafo8aQBWuA:Dj0jvAbQxPA:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/IM-planetsave?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.importantmedia.org/~ff/IM-planetsave?a=Tafo8aQBWuA:Dj0jvAbQxPA:V_sGLiPBpWU"&gt;&lt;img src="http://feeds.feedburner.com/~ff/IM-planetsave?i=Tafo8aQBWuA:Dj0jvAbQxPA:V_sGLiPBpWU" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.importantmedia.org/~ff/IM-planetsave?a=Tafo8aQBWuA:Dj0jvAbQxPA:gIN9vFwOqvQ"&gt;&lt;img src="http://feeds.feedburner.com/~ff/IM-planetsave?i=Tafo8aQBWuA:Dj0jvAbQxPA:gIN9vFwOqvQ" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/IM-planetsave/~4/Tafo8aQBWuA" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://planetsave.com/2012/05/24/top-10-newly-discovered-species-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://planetsave.com/2012/05/24/top-10-newly-discovered-species-of-2011/</feedburner:origLink></item>
		<item>
		<title>NanoMedicine: A Pioneering Study Finds Use of ‘Quantum Dots’ Safe in Living Primates</title>
		<link>http://feeds.importantmedia.org/~r/IM-planetsave/~3/UzgalwiI0Lc/</link>
		<comments>http://planetsave.com/2012/05/24/nanomedicine-a-pioneering-study-finds-use-of-quantum-dots-safe-in-living-primates/#comments</comments>
		<pubDate>Thu, 24 May 2012 04:05:05 +0000</pubDate>
		<dc:creator>Michael Ricciardi</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[A Pioneering Study Finds Use of 'Quantum Dots' Safe in Living Primates]]></category>
		<category><![CDATA[bioimaging]]></category>
		<category><![CDATA[Biological indicators]]></category>
		<category><![CDATA[cadmium-selenide]]></category>
		<category><![CDATA[cellular toxicity]]></category>
		<category><![CDATA[China's ChangChun University of Science and Technology]]></category>
		<category><![CDATA[Chinese PLA General Hospital]]></category>
		<category><![CDATA[colloidal quantum dots]]></category>
		<category><![CDATA[confinement symmetry]]></category>
		<category><![CDATA[cytotoxicity]]></category>
		<category><![CDATA[damage plant DNA]]></category>
		<category><![CDATA[first study that uses primates as animal models for in vivo studies with quantum dots]]></category>
		<category><![CDATA[highly sensitive diagnostic tests]]></category>
		<category><![CDATA[ILPB]]></category>
		<category><![CDATA[image-guided surgery]]></category>
		<category><![CDATA[Institute for Lasers]]></category>
		<category><![CDATA[LEDs]]></category>
		<category><![CDATA[light-activated therapies]]></category>
		<category><![CDATA[lingering doubts among health professionals as to the safety of using nanoparticles]]></category>
		<category><![CDATA[luminescent crystals]]></category>
		<category><![CDATA[macaques]]></category>
		<category><![CDATA[major organs showed no abnormalities]]></category>
		<category><![CDATA[metallo-crystalline dots]]></category>
		<category><![CDATA[nano-diamonds]]></category>
		<category><![CDATA[nanocrystals]]></category>
